Riga daily budget — what to actually expect
| Item | Backpacker | Mid-range | Premium |
|---|---|---|---|
| Bed (per night) | €18–25 (dorm) | €80–130 (3*) | €180+ (boutique) |
| Breakfast | €3 (Rimi) | €8–12 (café) | €18+ (hotel) |
| Lunch | €5–8 (Lido) | €12–18 (bistro) | €25–40 |
| Dinner | €8–12 (Folkklubs) | €20–30 | €50+ |
| Public transport | €2 (day) | €3 | €10 (Bolt) |
| 1 attraction | €5–8 | €10–15 | €20+ (guided) |
| Daily total | €35–50 | €80–120 | €200+ |
EUR is Latvia's currency. USD ≈ 1.05€, GBP ≈ 0.85€, CHF ≈ 0.95€ (May 2026).