Riga vs Tallinn vs Vilnius — quick comparator
| Criterion | Riga | Tallinn | Vilnius |
|---|---|---|---|
| Country | Latvia | Estonia | Lithuania |
| Old Town | UNESCO, mixed medieval + Art Nouveau | UNESCO, most intact medieval | UNESCO, baroque |
| Population | Large (~640k) | Medium (~440k) | Large (~580k) |
| Daily budget mid-range | €80-120 | €100-140 | €75-110 |
| Vibe | Eclectic, food scene strong, less polished | Polished, digital, compact | Bohemian (Užupis), less touristic |
| Stag-party reputation | Famous (mixed reviews) | Common | Quieter |
Suggested 7-day order
Most efficient routing by Lux Express bus: Vilnius → Riga → Tallinn (or reverse). Bus legs €15-25 each, 4 h each. No direct trains.