Best time to visit Riga
| Month | Temp | Daylight | Crowds | Note |
| January | -5/-15°C | 7 h | 1/5 | Cold, dark, cheap. Skip unless you want snow. |
| February | -5/-15°C | 9 h | 1/5 | Coldest month. Ice rinks, balsam-warmed bars. |
| March | 0/+5°C | 12 h | 2/5 | Mud season. Days lengthen fast. |
| April | +5/+12°C | 14 h | 2/5 | Spring blooms. Aerodium reopens. |
| May | +10/+18°C | 16 h | 3/5 | Sweet spot: warm, long days, prices low. |
| June | +15/+22°C | 18 h | 4/5 | Jāņi 23-24 (everything closed). Otherwise great. |
| July | +18/+25°C | 17 h | 5/5 | Peak season, +30% prices, Old Town packed. |
| August | +17/+24°C | 15 h | 5/5 | Hot, busy. Jūrmala active. |
| September | +12/+18°C | 13 h | 3/5 | Other sweet spot: warm, Gauja colors, fewer crowds. |
| October | +5/+12°C | 11 h | 2/5 | Autumn colors. Bring rain shell. |
| November | 0/+5°C | 8 h | 1/5 | Greyest month. Skip. |
| December | -3/+2°C | 7 h | 3/5 | Christmas markets. Cold but festive. |
Full month-by-month guide →